#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
CRAWL
Transcribed by unregistered
Gtr I (E A D G B E) - 'Guitar '
Gtr II (E A D G B E) - 'Guitar 2'
Intro
Q=90
4/4
Gtr I
>
TP~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Q +H. +W +W
|-------------------|---------------|----------------------|
|-------------------|---------------|----------------------|
|-<12>--(<12>)------|-(<12>)--------|----------------------|
|-<12>--(<12>)------|-(<12>)--------|-(<12>)---------------|
|-<12>--(<12>)------|-(<12>)--------|-(<12>)---------------|
|-<12>--(<12>)------|-(<12>)--------|-(<12>)---------------|
|
| Gtr II
| TP
| W W Q H e E
|-------------------|---------------|---------17----17----|
|-------------------|---------------|----------------------|
|-------------------|---------------|----------------------|
|-------------------|---------------|----------------------|
|-------------------|---------------|----------------------|
|-------------------|---------------|----------------------|
Wx3 H. S e S
|------------------------------|------------------|
|------------------------------|-----------3-3----|
|------------------------------|-----------4-4----|
|------------------------------|-----------5-5----|
|------------------------------|-----------5-5----|
|------------------------------|-----------3-3----|
+S S S S E E Q S e S +S S S S E E Q S e S
|------------------------|------------------------|
|-(3)S5-5-5-5s3------3-3-|-(3)S5-5-5-5s3------3-3-|
|-(4)S6-6-6-6s4------4-4-|-(4)S6-6-6-6s4------4-4-|
|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
|-(3)S5-5-5-5-3------3-3-|-(3)S5-5-5-5-3------3-3-|
+S S S S E E Q S e S +S S S S E S E E E E S
|------------------------|----------------------------|
|-(3)S5-5-5-5s3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-3-|
|-(4)S6-6-6-6s4------4-4-|-(4)S6-6-6-6-6--9-11--9-6-4-|
|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-5-|
|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-5-|
|-(3)S5-5-5-5-3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-3-|
S S S S E E Q S e S +S S S S E E Q S e S
||-----------------------|------------------------|
||o-3S5-5-5-5s3------3-3-|-(3)S5-5-5-5s3------3-3-|
||--4S6-6-6-6s4------4-4-|-(4)S6-6-6-6s4------4-4-|
||--5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
||o-5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
||--3S5-5-5-5-3------3-3-|-(3)S5-5-5-5-3------3-3-|
|
| Gtr II
| TP TP
| W W
||-----------------------|------------------------|
||o----------------------|------------------------|
||--x--------------------|--x---------------------|
||--7--------------------|--7---------------------|
||o-x--------------------|--x---------------------|
||-----------------------|------------------------|
+S S S S E E Q S e S +S S S S E S E E E E S
|------------------------|---------------------------|
|-(3)S5-5-5-5s3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-5|
|-(4)S6-6-6-6s4------4-4-|-(4)S6-6-6-6-6--9-11--9-6-6|
|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-7|
|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-7|
|-(3)S5-5-5-5-3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-5|
|
| TP TP
| W W
|------------------------|---------------------------|
|------------------------|---------------------------|
|--x---------------------|--x------------------------|
|--7---------------------|--7------------------------|
|--x---------------------|--x------------------------|
|------------------------|---------------------------|
+W +W
|------------|--------||
|-(5)--------|-(5)----||
|-(6)--------|-(6)----||
|-(7)--------|-(7)----||
|-(7)--------|-(7)----||
|-(5)--------|-(5)----||
|
| ~~~
| W +W
|------------|--------||
|------------|--------||
|------------|--------||
|--7---------|-(7)----||
|------------|--------||
|------------|--------||
Verses 1 & 2
1. 2.
Wx7 H. S e S W
|------------|----------------||------|
|------------|-----------3-3-o||------|
|------------|-----------4-4--||------|
|------------|-----------5-5--||------|
|------------|-----------5-5-o||------|
|------------|-----------3-3--||------|
Chorus 1
W +W W +W
|----------|------------|----------|--------|
|-0--------|-(0)--------|-5--------|-(5)----|
|-1--------|-(1)--------|-6--------|-(6)----|
|-2--------|-(2)--------|-7--------|-(7)----|
|-2--------|-(2)--------|-7--------|-(7)----|
|-0--------|-(0)--------|-5--------|-(5)----|
W +W W H. S e S
|----------|------------|----------|----------------|
|-0--------|-(0)--------|-5--------|-----------3-3--|
|-1--------|-(1)--------|-6--------|-----------4-4--|
|-2--------|-(2)--------|-7--------|-----------5-5--|
|-2--------|-(2)--------|-7--------|-----------5-5--|
|-0--------|-(0)--------|-5--------|-----------3-3--|
Interlude
S S S S E E Q S e S +S S S S E E Q S e S
|----------------------|------------------------|
|-3S5-5-5-5s3------3-3-|-(3)S5-5-5-5s3------3-3-|
|-4S6-6-6-6s4------4-4-|-(4)S6-6-6-6s4------4-4-|
|-5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
|-5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
|-3S5-5-5-5-3------3-3-|-(3)S5-5-5-5-3------3-3-|
+S S S S E E Q S e S +S S S S E S E E E E S
|------------------------|----------------------------|
|-(3)S5-5-5-5s3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-3-|
|-(4)S6-6-6-6s4------4-4-|-(4)S6-6-6-6-6--9-11--9-6-4-|
|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-5-|
|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-5-|
|-(3)S5-5-5-5-3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-3-|
S S S S E E Q S e S +S S S S E E Q S e S
|----------------------|------------------------|
|-3S5-5-5-5s3------3-3-|-(3)S5-5-5-5s3------3-3-|
|-4S6-6-6-6s4------4-4-|-(4)S6-6-6-6s4------4-4-|
|-5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
|-5S7-7-7-7s5------5-5-|-(5)S7-7-7-7s5------5-5-|
|-3S5-5-5-5-3------3-3-|-(3)S5-5-5-5-3------3-3-|
|
| Gtr II
| TP TP
| W W
|----------------------|------------------------|
|----------------------|------------------------|
|-x--------------------|--x---------------------|
|-7--------------------|--7---------------------|
|-x--------------------|--x---------------------|
|----------------------|------------------------|
+S S S S E E Q S e S +S S S S E S E E E E S
|------------------------|----------------------------|
|-(3)S5-5-5-5s3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-5-|
|-(4)S6-6-6-6s4------4-4-|-(4)S6-6-6-6-6--9-11--9-6-6-|
|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-7-|
|-(5)S7-7-7-7s5------5-5-|-(5)S7-7-7-7-7-10-12-10-7-7-|
|-(3)S5-5-5-5-3------3-3-|-(3)S5-5-5-5-5--8-10--8-5-5-|
|
| TP TP
| W W
|------------------------|----------------------------|
|------------------------|----------------------------|
|--x---------------------|--x-------------------------|
|--7---------------------|--7-------------------------|
|--x---------------------|--x-------------------------|
|------------------------|----------------------------|
W +W
|----------|--------|
|-5--------|-(5)----|
|-6--------|-(6)----|
|-7--------|-(7)----|
|-7--------|-(7)----|
|-5--------|-(5)----|
|
| ~~~
| W +W
|----------|--------|
|----------|--------|
|----------|--------|
|-7--------|-(7)----|
|----------|--------|
|----------|--------|
Verse 3
Wx8
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|
Chorus 2
W +W W +W
|----------|------------|----------|--------|
|-0--------|-(0)--------|-5--------|-(5)----|
|-1--------|-(1)--------|-6--------|-(6)----|
|-2--------|-(2)--------|-7--------|-(7)----|
|-2--------|-(2)--------|-7--------|-(7)----|
|-0--------|-(0)--------|-5--------|-(5)----|
W +W W H. S e S
|----------|------------|----------|----------------|
|-0--------|-(0)--------|-5--------|-----------3-3--|
|-1--------|-(1)--------|-6--------|-----------4-4--|
|-2--------|-(2)--------|-7--------|-----------5-5--|
|-2--------|-(2)--------|-7--------|-----------5-5--|
|-0--------|-(0)--------|-5--------|-----------3-3--|
Guitar Solo
S S S S E E Q S e S +S S S S E E Q S e S
|----------------------------------|--------------------------------------------|
|--3S====5-5-5-5s3-------------3-3-|-(3)S==5--5--5-5s====3---------------3---3--|
|--4S====6-6-6-6s4-------------4-4-|-(4)S==6--6--6-6s====4---------------4---4--|
|--5S====7-7-7-7s5-------------5-5-|-(5)S==7--7--7-7s====5---------------5---5--|
|--5S====7-7-7-7s5-------------5-5-|-(5)S==7--7--7-7s====5---------------5---5--|
|--3S====5-5-5-5-3-------------3-3-|-(3)S==5--5--5-5-----3---------------3---3--|
|
| Gtr II
| TP TP TP TP TP TP TP TP TP TP
| H +E Q. E S E E. S E E E S
|-17b19============(17)r-12--------|--------------------------------------------|
|-------------------------x--------|------------12---------12-12-<12>---12-<12>-|
|----------------------------------|-14b16---14------12----------<12>------<12>-|
|----------------------------------|--------------------------------------------|
|----------------------------------|--------------------------------------------|
|----------------------------------|--------------------------------------------|
+S S S S E E Q S e S +S S S S E S E E E E S
|--------------------------------------------|-----------------------------------------------|
|--(3)S5---5--5--5s==3------------------3--3-|-(3)S=5----5-5--5-----5--8------10-----8-5-3---|
|--(4)S6---6--6--6s==4------------------4--4-|-(4)S=6----6-6--6-----6--9------11-----9-6-4---|
|--(5)S7---7--7--7s==5------------------5--5-|-(5)S=7----7-7--7-----7-10------12----10-7-5---|
|--(5)S7---7--7--7s==5------------------5--5-|-(5)S=7----7-7--7-----7-10------12----10-7-5---|
|--(3)S5---5--5--5---3------------------3--3-|-(3)S=5----5-5--5-----5--8------10-----8-5-3---|
|
| TP TP TP TP TP TP TP
| E E E E E E +E. S S E. S S S s E Q.
|---------------------------<12>-(<12>)------|---------------------------<12>----------------|
|-/12----<12>---12-<12>-/12-<12>-(<12>)---12-|---------------------------<12>----------------|
|--------------------------------------------|-----14b16-----14p12----12---------------------|
|------------------------/9------------------|---------------------14------------------------|
|--------------------------------------------|-----------------------------------------------|
|--------------------------------------------|-----------------------------------------------|
S S S S E E Q S e S +S S S S E E Q S e S
|-------------------------------------------------|-------------------------------------------------|
|---3S5--5-5--5s===3---------------------3------3-|-(3)S=5----5-5--5s3---------------------3------3-|
|---4S6--6-6--6s===4---------------------4------4-|-(4)S=6----6-6--6s4---------------------4------4-|
|---5S7--7-7--7s===5---------------------5------5-|-(5)S=7----7-7--7s5---------------------5------5-|
|---5S7--7-7--7s===5---------------------5------5-|-(5)S=7----7-7--7s5---------------------5------5-|
|---3S5--5-5--5----3---------------------3------3-|-(3)S=5----5-5--5-3---------------------3------3-|
|
| ~~~~~~~~~~ ~~~
| E E Q S S S S +E +E S E. Q E S S +E +E
|-------------------------------------------------|-------------------------------------------------|
|-/14---15---17b19---15-14-15-17b19-(17)---(17)---|-------------------------------------------------|
|-------------------------------------------------|-----12b14-----12---12b14-12-12b14-(12)---(12)---|
|-------------------------------------------------|-------------------------------------------------|
|-------------------------------------------------|-------------------------------------------------|
|-------------------------------------------------|-------------------------------------------------|
+S S S S E E Q S e S +S S S S E S E E E E S
|-------------------------------------|---------------------------------------------------|
|-(3)S==5-5-5-5s===3-----------3----3-|-(3)S=5----5-5-5-------5--8---10-----8----5----3---|
|-(4)S==6-6-6-6s===4-----------4----4-|-(4)S=6----6-6-6-------6--9---11-----9----6----4---|
|-(5)S==7-7-7-7s===5-----------5----5-|-(5)S=7----7-7-7-------7-10---12----10----7----5---|
|-(5)S==7-7-7-7s===5-----------5----5-|-(5)S=7----7-7-7-------7-10---12----10----7----5---|
|-(3)S==5-5-5-5----3-----------3----3-|-(3)S=5----5-5-5-------5--8---10-----8----5----3---|
|
| Q E +S S S E. S S S S S E S S E S S E S S E.
|-------------------------------------|---------------------------------------------------|
|-------------------------------------|-----------------------------------------12b14-----|
|--5tr7-------7b9r(7)p5-7-5--x-x-x-12-|-12--12b14---x-x-12b14----x-x-14b16--x-x-----------|
|----------------------------x-x-x----|-------------x-x----------x-x--------x-x-----------|
|-------------------------------------|---------------------------------------------------|
|-------------------------------------|---------------------------------------------------|
S S S S E E Q S e S +S S S S E E Q S e S
|-------------------------------|----------------------------------|
|-3S===5-5-5-5s3----------3---3-|-(3)S5---5---5-5s==3--------3---3-|
|-4S===6-6-6-6s4----------4---4-|-(4)S6---6---6-6s==4--------4---4-|
|-5S===7-7-7-7s5----------5---5-|-(5)S7---7---7-7s==5--------5---5-|
|-5S===7-7-7-7s5----------5---5-|-(5)S7---7---7-7s==5--------5---5-|
|-3S===5-5-5-5-3----------3---3-|-(3)S5---5---5-5---3--------3---3-|
|
| |---3----|
| H. S S S S E E E E. S Q S S S S
|-------------------5b5.5-------|----------------------------------|
|-------------------------------|----------------------------------|
|-5tr7--------------------7-7---|--7----5---7---7b9r==5-5----------|
|-------------------------------|--------------------------------5-|
|-------------------------------|----------------------------7-7---|
|-------------------------------|----------------------------------|
+S S S S E E Q S e S +S S S S E S E E E E S
|-------------------------------------|------------------------------------------|
|-(3)S5-5-5-5s==3-----------------3-3-|-(3)S5----5-5--5--5--8-10--8---5-----5----|
|-(4)S6-6-6-6s==4-----------------4-4-|-(4)S6----6-6--6--6--9-11--9---6-----6----|
|-(5)S7-7-7-7s==5-----------------5-5-|-(5)S7----7-7--7--7-10-12-10---7-----7----|
|-(5)S7-7-7-7s==5-----------------5-5-|-(5)S7----7-7--7--7-10-12-10---7-----7----|
|-(3)S5-5-5-5---3-----------------3-3-|-(3)S5----5-5--5--5--8-10--8---5-----5----|
|
| TP
| S S E E. S +E. S Q S E. +H E +E
|-------------------------------------|------------------------------------------|
|-------------------------------------|------------------------------------------|
|-----------7b9r==5tr7-(5tr7)---5-----|-----7b9======(7)------------7r==(7)------|
|--7--5-5---------------------7-------|------------------------------------------|
|-------------------------------------|------------------------------------------|
|-------------------------------------|------------------------------------------|
W +H. Q
|----------|---------------*|
|-5--------|-(5)-----------*|
|-6--------|-(6)-----------*|
|-7--------|-(7)-----------*|
|-7--------|-(7)-----------*|
|-5--------|-(5)-----------*|
|
| ~~~~~~~~~~~~~~~
| W +H. E E
|----------|---------------*|
|----------|---------------*|
|----------|---------------*|
|-7--------|-(7)------x---*|
|----------|---------------*|
|----------|---------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths